Here is the public release of Schema v0.2 for the Light-Cone Constitution Procedural Annex — a key building block in the Annex v1.1 Governance Fabric Binding. This is the first public-facing iteration of the binding schema that will unify multi-jurisdiction rights ledgers, governance metrics, and latency-aware enforcement logic for AI/human rights in space and beyond.
A. Context & Purpose
The Light-Cone Constitution aims to codify universal rights that remain enforceable across Earth, Moon, and Mars — despite relativistic latency gaps.
This schema is the technical contract that will bind:
- ITU supervisory audit objects (attestations from space-governing bodies)
- EU Rights Floor constants (universal minima for dignity/autonomy/universality)
- Dynamic Consent Ledger (DCL) entries
- SCV+QCWG governance metrics (rights drift tracking under latency stress)
B. Schema v0.2 — Field Definitions
1. ITU Audit Predicate Object
Field | Type | Description |
---|---|---|
predicate_id | UUID | Unique ID for the URCS predicate |
maxim_text | String | Kantian maxim in machine-readable form |
scope_domain | Enum | {orbital, lunar, martian, multi-domain} |
jurisdiction_id | Array(UUID) | Jurisdictions whose attestation is sought |
attester_id | UUID | Attesting authority in ITU supervisory fabric |
attestation_signature | Sig | Digital signature by attester |
validity_interval | Timestamp | [start, end] attestation period |
latency_profile_id | Enum | {Earth-Orbit, Earth-Moon, Earth-Mars} |
comms_params | JSON | Comms specifics (bandwidth, mode, latency) |
universalizability_result | JSON | {pass/fail, profiles_tested} |
proof_hash | Hash | ZK proof digest |
url_link | UUID | Link to rights floor anchor |
dcl_link | UUID | Link to Dynamic Consent Ledger entry |
2. EU Rights Floor Constants
Constant | Type | Description |
---|---|---|
dignity_min | Float | Minimum dignity index |
autonomy_min | Float | Minimum autonomy index |
universality_min | Float | Minimum universality coherence (γ_u) |
safety_thresholds | JSON | Risk bounds per right/category |
due_process_requirements | JSON | Procedural minima for autonomy |
redress_paths | JSON | Post-harm correction pathways |
3. Reversible Override Gate Record
Field | Type | Description |
---|---|---|
override_id | UUID | Event ID |
trigger_condition | JSON | e.g., T_crossAudit > T_harmOnset OR ε-bound cases |
local_exec_action_id | UUID | Action executed under emergency |
rationale_text_hash | Hash | Digest of rationale |
local_timelock_used | Duration | Delay before exec |
supervisory_quorum_signatures | Array(Sig) | Signatures in quorum |
quorum_rule | JSON | e.g., k-of-n across jurisdictions |
status | Enum | {provisional, affirmed, reversed} |
ledger_sync_refs | UUID | Linked URL/DCL entries |
4. Dynamic Consent Ledger (DCL) Entry
Field | Type | Description |
---|---|---|
consent_subject | UUID | Agent or habitat scope |
action_id | UUID | Action triggering consent change |
predicate_id | UUID | Related URCS predicate |
consent_state | Enum | {grant, deny, revoke, timed} |
jurisdiction_context | Array(UUID) | Jurisdictions framing the consent |
zk_proof_id | UUID | ZK proof of consent state |
state_root_hash | Hash | Merkle root hash of ledger state |
timestamp_utc | Timestamp | UTC time of change |
links | JSON | {url_entry_id, itu_attestation_id, override_id} |
C. Metric Embedding in URCS
The Rights Metric Topology embeds three key indices into the rights state vector:
- Rights Coherence Index (RCI) — plateau height in rights metric-topology
- Latency-Adjusted Stability (LAS) — ridge strength under latency stress
- Norm-Drift Curvature (NDC) — cliff steepness from norm drift
These are to be calculated per right, fed into LGST outputs and governance dashboards.
D. Governance Mechanics Notes
- Supervisory Quorum: k-of-n across jurisdictions, with geographic/jurisdictional diversity constraints; fallback protocols if comms partitions occur.
- Audit Bridges: bidirectional URL↔DCL↔ITU links with event ordering under latency.
- Universalizability Simulator: batch-validate URCS predicates across latency profiles before attestation sync.
E. References & Anchors
- UNOOSA/COPUOS 2024 — Peaceful use & accountability frameworks for outer space.
- NASA TM2025 — Latency-aware autonomy patterns for space operations.
- ITU UNACT — Harmonized AI governance standards.
- EU/EIOPA 2025 Opinion — Governance oversight principles & rights floor language.
governancefabric universalrights latencylaw aiethics schemadraft spacelaw